EKOSISTEM PESANTREN Β· MADIN & TPQ Β· ULAMA 14 KECAMATAN
Direktori Pondok Pesantren & Pendidikan Keagamaan
Direktori Keseluruhan Pondok Pesantren, Madin & Ulama
Peta sebaran 118 Pondok Pesantren (Salafiyah Kitab Kuning, Khalafiyah Modern, dan Tahfidzul Qur'an), 722 Madrasah Diniyah / TPQ, serta jejaring Kyai & Pengasuh Pesantren di seluruh 14 Kecamatan Kabupaten Pemalang.
Sebaran Pondok Pesantren & Madin/TPQ di 14 Kecamatan
Klik salah satu kecamatan untuk menyaring daftar Pondok Pesantren dan Kyai Pengasuh di kecamatan tersebut.
Daftar Pondok Pesantren Kabupaten Pemalang β Kecamatan Ampelgading
Menampilkan profil pondok pesantren salafiyah, khalafiyah/modern, tahfidzul Qur'an, serta jaringan madrasah diniyah.
π Pondok Pesantren Nurul Islam Jatirejo Ampelgading
Pondok pesantren rujukan masyarakat di koridor Pantura Kecamatan Ampelgading.
Tabel Rekapitulasi Pondok Pesantren & Madin/TPQ per Kecamatan
Data agregat jumlah pondok pesantren dan lembaga pendidikan keagamaan Islam di 14 Kecamatan Kabupaten Pemalang.
| No | Kecamatan | Jumlah Desa/Kel. | Pondok Pesantren (Unit) | Madrasah Diniyah & TPQ (Unit) | Profil Satuan Terdata | Aksi |
|---|---|---|---|---|---|---|
| 1 | Kecamatan Ampelgading | 16 Desa/Kel. | 5 Ponpes | 38 Madin/TPQ | 0 Profil | Dossier Kecamatan β |
| 2 | Kecamatan Bantarbolang | 17 Desa/Kel. | 8 Ponpes | 48 Madin/TPQ | 0 Profil | Dossier Kecamatan β |
| 3 | Kecamatan Belik | 13 Desa/Kel. | 9 Ponpes | 54 Madin/TPQ | 1 Profil | Dossier Kecamatan β |
| 4 | Kecamatan Bodeh | 19 Desa/Kel. | 5 Ponpes | 36 Madin/TPQ | 0 Profil | Dossier Kecamatan β |
| 5 | Kecamatan Comal | 18 Desa/Kel. | 8 Ponpes | 52 Madin/TPQ | 0 Profil | Dossier Kecamatan β |
| 6 | Kecamatan Moga | 10 Desa/Kel. | 11 Ponpes | 56 Madin/TPQ | 1 Profil | Dossier Kecamatan β |
| 7 | Kecamatan Pemalang | 20 Desa/Kel. | 12 Ponpes | 68 Madin/TPQ | 0 Profil | Dossier Kecamatan β |
| 8 | Kecamatan Petarukan | 20 Desa/Kel. | 9 Ponpes | 65 Madin/TPQ | 0 Profil | Dossier Kecamatan β |
| 9 | Kecamatan Pulosari | 12 Desa/Kel. | 7 Ponpes | 41 Madin/TPQ | 0 Profil | Dossier Kecamatan β |
| 10 | Kecamatan Randudongkal | 18 Desa/Kel. | 14 Ponpes | 64 Madin/TPQ | 0 Profil | Dossier Kecamatan β |
| 11 | Kecamatan Taman | 21 Desa/Kel. | 10 Ponpes | 74 Madin/TPQ | 0 Profil | Dossier Kecamatan β |
| 12 | Kecamatan Ulujami | 18 Desa/Kel. | 7 Ponpes | 49 Madin/TPQ | 0 Profil | Dossier Kecamatan β |
| 13 | Kecamatan Warungpring | 6 Desa/Kel. | 7 Ponpes | 35 Madin/TPQ | 0 Profil | Dossier Kecamatan β |
| 14 | Kecamatan Watukumpul | 15 Desa/Kel. | 6 Ponpes | 42 Madin/TPQ | 1 Profil | Dossier Kecamatan β |
Direktori Kyai, Pengasuh Pondok Pesantren & Tokoh Agama
Para masyayikh, pengasuh pondok pesantren, pimpinan majelis taklim, dan tokoh ulama yang tercatat di wilayah Kabupaten Pemalang.